Boston RISE 2012-2013 |
|
| Alan Zhao | The Achievement Network |
| Alexander Pfeifer-Rosenblum | YMCA Training Inc. |
| Austin Eckhoff | Dudley Street Neighborhood Charter School (BPE) |
| Coline Ludwig | BPE |
| Crystal Aiken | Boston LISC |
| Daniel Wu | Third Sector Capital Partners |
| Emily Douglas | Associated Early Care & Education |
| Jamie Goldsholl | Year Up |
| Julia Buzan | Cambridge College |
| Julie Kalt | Aspire Institute, Wheelock College |
| Kaitlin Koga | AchieveMission |
| Karishma Khullar | Fenway Health |
| Libby Bova | BPE |
| Marcia Chong | Third Sector Capital Partners |
| Michelle Walters | East Boston Neighborhood Health Clinic |
| Nicole Chandler | MACDC |
| Raquel Kaplan | 826 Boston |
| Sarah Chung | Teachers21 |
| Sarah McAra | Boston City Singers |
| Stephen Tsai | Year Up |
| Theodora Higginson | OpenAirBoston |
| Tyler Morrill | Thrive in 5 |
San Francisco RISE 2012-2013 |
|
| Alexandra Plassaras | GreatSchools |
| Alice Wang | GLOW |
| Erik Lehto | SF Education Fund |
| Graham Patterson | Compass Family Services |
| Hannah Belsky | Women's Community Clinic |
| Hillary Baker | First Place for Youth |
| Irene Saunders | Bay Area Red Cross |
| Jeremy Jacob | Mission Asset Fund |
| Joseph Gutierrez | Aspire Public Schools |
| Julia Whistler | Upwardly Global |
| Kaitlin Hall | Emergency USA |
| Laura Stein | Performing Arts Workshop |
| Lauren Glover | Women's Community Clinic |
| Michelle Boyd | Pacific Community Ventures |
| Monica Balanoff | WAGES |
| Pierre Mays | Year Up |
| Samar Lichtenstein | Low Income Investment Fund |
| Samira Patel | National Housing Law Project |
| Sarenna Shaw | Bay Area Red Cross |
| Sheffield Hale | ChangeLab Solutions |
| Steven Buller | The Stride Center |
| Todd Lavine | TransAccess |
| Will Skinner | GLOW |
Mentors from the following organizations are supporting our program participants:

















