New Sector's cross-sector model includes strong partnerships with many local and national organizations, including the following:
Current Nonprofit Host Sites
Note: We are currently developing partnerships with nonprofit organizations to launch a pilot program in Chicago in September 2013 (more info here).
| Boston RISE 2012-2013 | San Francisco RISE 2012-2013 |
| 826 Boston | Aspire Public Schools |
| AchieveMission | Bay Area Red Cross |
| Aspire Institute, Wheelock College | ChangeLab Solutions |
| Boston City Singers | Compass Family Services |
| Boston LISC | Emergency USA |
| BPE | First Place for Youth |
| Cambridge College | GLOW |
| Dudley Street Neighborhood Charter School (BPE) | GreatSchools |
| East Boston Neighborhood Health Clinic | Low Income Investment Fund |
| Fenway Health | Mission Asset Fund |
| MACDC | National Housing Law Project |
| OpenAirBoston | Nonprofit Finance Fund |
| Teachers21 | Pacific Community Ventures |
| The Achievement Network | Performing Arts Workshop |
| Third Sector Capital Partners | SF Education Fund |
| Thrive in 5 | The Stride Center |
| Year Up | TransAccess |
| YMCA Training | Upwardly Global |
| Associated Early Care and Education | WAGES |
| Women's Community Clinic | |
| Year Up |
Advisory Partners
















