Home > About > Impact > Social Impact
New Sector achieves social impact by supporting organizations and leaders to better meet the needs of their constituents. Ultimately, New Sector is not successful unless we truly meet the needs of the community, so we conduct frequent assessments to make sure that our efforts are focused on areas where we can have the greatest impact. We measure our results through regular use of rigorous evaluation tools, including confidential surveys, focus groups, and interviews of our clients and program participants. In addition, we make use of a Balanced Scorecard to track our impact on stakeholders and our performance internally as an organization.

Client Exit Survey Results (1=Low, 10=High)* |
Historical | 2007-2008 |
| Overall satisfaction with New Sector project experience | 8.4 | 9 |
| Satisfaction with program participants | 8.6 | 9.5 |
| Satisfaction with New Sector support provided for program participants | 8.4 | 9.3 |
| Complexity of issue given to New Sector to resolve | 7.8 | 8.6 |
| % of clients who state that New Sector resolved their issue to their satisfaction | 84% | 100% |
| Extent to which New Sector helped expand their organization's ability to meet the needs of the constituents and communities they serve | 7.9 | 9.0 |
| Overall satisfaction with New Sector relationship | 8.9 | 9.4 |
| % of clients who would like to work with New Sector again in the future | 94% | 100% |
| Estimated cost of solving challenge addressed to New Sector by other means (as a % of fee for services) | 270% | 550% |
*Note: Responses collected via confidential web-based survey after each program/service cycle
Program Participant Exit Survey Results (1=Low, 10=High)* |
Historical | 2007-2008 |
| Overall satisfaction with New Sector experience | 7.6 | 8.4 |
| Satisfaction with New Sector experience as a professional learning opportunity | 7.5 | 8.4 |
| Degree to which New Sector experience increased participants' self-perception as a social change agent | 6.2 | 7.7 |
| Rating of the extent to which participants developed new social impact consulting and project management skills during their New Sector experience | 7.0 | 8.5 |
| Rating of the extent to which participants developed new nonprofit management and civic engagement knowledge during the program | 6.8 | 8.6 |
| Transferability of new skills and experience acquired through New Sector to integrating an ethic of service into future careers across sectors | 7.6 | 9.1 |
| % of participants who are more likely to engage in lifelong service and civic engagement as a result of their New Sector experience | 78% | 83% |
| % of participants who believe New Sector increased their effectiveness to which they can contribute to the social sector, now or in the future | 94% | 100% |
| % of participants who would recommend New Sector to friends, classmates and/or colleagues | 88% | 100% |
*Note: Responses collected via confidential web-based survey after each program/service cycle